We are committed to consistently offering some of the most competitive CD and Money Market rates in the nation. Grow your money with CFG when you choose one of our favorable savings options. With some of the most competitive rates in the country, we’re here to help you succeed.
Rates offered do not apply to business accounts.
Rates are accurate as of 11/19/2024.
4.25%
APY
12-Month Term Certificate Of Deposit
APY-Annual Percentage Yield
4.65%
APY
High Yield Money Market Account
Account | Minimum Deposit to Open | Minimum Daily Balance to Obtain Annual Percentage Yield (APY) | Interest Rate | APY | Details |
---|---|---|---|---|---|
MTBS Money Market | $1,000 | $1,000 | 4.54% | 4.65% | – May add deposits at anytime. – No check writing privileges. – No Debit Cards. – 5 basis points (.05%) of the dollar amount of your interest earned will be contributed to the Maryland Tough Baltimore Strong Fund, supporting individuals and businesses impacted by the collapse of the Key Bridge. – Offered 5/1/2024 through 12/31/2024, all contributions up to $500K will be matched by CFG Bank. |
CFG High Yield Money Market Online and In Branch* | $1,000 | $1,000+ | 4.54% | 4.65% | May add deposits at anytime, no check writing privileges* |
12 Month CD Online and In Branch | $500 | $500 | 4.17% | 4.25% | No additional deposits after initial deposit |
18 Month CD Online and In Branch | $500 | $500 | 4.02% | 4.10% | No additional deposits after initial deposit |
36 Month CD Online and In Branch | $500 | $500 | 3.78% | 3.85% | No additional deposits after initial deposit |
60 Month CD Online and In Branch | $500 | $500 | 3.69% | 3.75% | No additional deposits after initial deposit |
Checking Plus | $50 | $1,000 to $4,999.99 | 1.24% | 1.25% | – Debit card with no fee transactions at CFG Bank and Allpoint™ ATMs and up to 6 foreign ATM withdrawals refunded per month – Access to over 55,000+ global ATMs as part of the Allpoint™ network – No fee for online and mobile banking, electronic statements, and bill pay – No fee for first order of basic checks – High Yield MM rate increase of .10% with balances of $50k or more |
$5,000 to $19,999.99 | 1.49% | 1.50% | |||
$20,000 to $49,999.99 | 1.73% | 1.75% | |||
$50,000 and up | 1.98% | 2.00% |
CFG Bank reserves the right to decline a request for a deposit account or for a deposit. Additional disclosures by account type below.
Annual Percentage Yield (APY)
Annual Percentage Yield (APY) assumes interest remains on deposit. Withdrawal of interest will reduce earnings. Fees could reduce the earnings on the account.
Money Market accounts
Minimum deposit to open this account is $1,000. You must maintain a minimum balance of $1,000 in the account daily to avoid a $10 service fee.
Minimum balance to obtain the posted APY is $1,000. The rates for the High Yield Money Market are variable and subject to change.
*Online High Yield Money Market accounts (No Check Writing Privileges)
Once funding occurs the daily external transfer limit for the CFG High Yield Money Market Account is $5,000. Your external transfers may not exceed $30,000 in a 30-day rolling period.
Account will remain in credits only status for 5 days.
Maximum initial funding amounts:
Plaid Funding – $500,000
ACH Funding- $5,000.00
No check writing or debit card privileges are allowed with this account.
For Certificates of Deposit
Minimum amount to open account is $500. A $500 minimum daily balance is required to obtain the Annual Percentage Yield (APY)*
No withdrawals may be made within the first 30 days. After 30 days no withdrawal penalties will be waived.
Maximum initial funding limit is $500,000. Funding sources available include ACH Funding and Plaid Funding.