Monthly Maintenance Fees
Account | Minimum Daily Balance to Avoid Monthly Maintenance Fee | Monthly Maintenance Fee |
---|---|---|
Basic Checking | N/A | No monthly fee |
Checking Plus | N/A | No monthly fee |
Student Checking (for students up to age 24) | N/A | No monthly fee |
Premier Savings | $100 | $2.00 |
High Yield Money Market | $1,000 | $10.00 |
Special Handling Fees
ATM Fees | |
---|---|
ATM Access (per foreign transaction)* | No fee to use any CFG Bank ATMs No fee to use the 55,000+ global ATMs as part of the Allpoint™ network |
ATM/Debit Reorder (card or PIN) | $8.00 |
Point of Sale (POS) Transaction | No fee |
*Allpoint™ ATMs and CFG Bank transactions are not subject to surcharge usage fees; some banks may surcharge for use of their ATM machine
Other Services
Other Services | Fee |
---|---|
Account Reconcilement (per hour, minimum one hour) | $20.00 |
ACH Return | $12.00 |
Attachments, Levies, Subpoenas, etc. (plus research & attorney fees – cost varies) | $100.00 |
Cashier’s Check/Official Check | $10.00 |
Check or Document Copy (per page) | $5.00 |
Check Printing | Varies |
Deposited Item/Loan Payment Returned | $12.00 |
Dormant Accounts (no activity for 2 years) | $10.00 |
Foreign Check Collection (plus fee of paying bank) | $30.00 |
Fee for Excessive Transactions (for accounts with limited transactions) | N/A |
Inactivity Fee after 6 months (no activity for 6 months on checking accts. w/balance of $10 or less) | $10.00 |
Non-Sufficient Funds/Overdraft (paid or returned) – per presentment* | $25.00 |
Research Fee (rate per hour – minimum one hour) | $30.00 |
Returned Statement Fee – second incident | $6.00 |
Statement or Activity Printout | $3.00 |
Stop Payment | $30.00 |
Wire Transfers – Domestic/Incoming | $12.00 |
Wire Transfers – Domestic/Outgoing | $25.00 |
Wire Transfers In/Out – International | $45.00 |
*Student Checking Non-Sufficient Funds Fee $20
Effective May 2, 2023